Black Chana/Kadlekal
39%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Black Chana/Kadlekal remove | Aachi Sambar Masala remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Bhagyalakshmi Bansi Rava remove | Aachi Mutton Masala remove | Bhagyalakshmi Jeera Rice 1KG remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹18.50 – ₹655.00 | ₹9.00 – ₹178.50 | ₹39.90 | ₹27.50 | ₹9.50 – ₹49.00 | ₹120.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.