Black Pepper/Kali Mirchi
25%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Black Pepper/Kali Mirchi remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Bhagyalakshmi Ragi Flour 1Kg remove | Aachi Chicken Masala remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹37.90 – ₹659.00 | ₹790.00 | ₹33.90 | ₹30.50 | ₹43.90 | ₹9.50 – ₹179.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.