Ponds Magic Talcum Powder
5%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Ponds Magic Talcum Powder remove | Colgate MaxFresh Toothpaste Blue remove | Cinthol Refreshing Deo Lime Bath Soap 100g remove | Cinthol Deo Bath Soap 100g remove | Chik Shampoo - Egg remove | Cinthol Cool Menthol + Active Deo Fragrance Soap 100g remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹9.50 – ₹355.00 | ₹64.00 – ₹189.90 | ₹39.80 | ₹33.89 | ₹0.95 – ₹210.00 | ₹42.89 |
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.