Ladyfinger Shaped Fryums
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Ladyfinger Shaped Fryums remove | Britannia Good Day Cashew Cookies remove | MTR Bhajji Bonda Mix 200g remove | Chings Secret Dark Soy Sauce remove | Anil Short Roasted Vermicelli remove | Chings Secret Schezwan Chutney remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹25.90 – ₹99.00 | ₹9.89 – ₹24.00 | ₹59.90 | ₹23.50 – ₹52.99 | ₹22.50 – ₹53.30 | ₹9.50 – ₹80.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.