Head & Shoulders Cool Menthol Shampoo
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Head & Shoulders Cool Menthol Shampoo remove | Chik Shampoo - Egg remove | Colgate Toothpowder With Calcium & Minerals remove | Colgate MaxFresh Toothpaste Blue remove | Colgate Toothpaste - Total Charcoal 120g remove | Colgate Cibaca Toothpaste - Anticavity, 175 g remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹1.90 – ₹569.90 | ₹0.95 – ₹210.00 | ₹23.75 – ₹105.75 | ₹64.00 – ₹189.90 | ₹149.90 | ₹28.82 – ₹59.22 |
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.