Ajwain/Om Kalu
23%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Ajwain/Om Kalu remove | Bhagyalakshmi Bansi Rava remove | Aachi Coriander Powder remove | Aachi Chilli Powder remove | Aachi Biryani Masala remove | Aachi Mutton Masala remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹35.00 – ₹313.00 | ₹27.50 | ₹8.00 – ₹109.90 | ₹8.00 – ₹189.90 | ₹10.90 – ₹80.00 | ₹9.50 – ₹49.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.