Ajwain/Om Kalu
23%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Ajwain/Om Kalu remove | Bhagyalakshmi Brown Rice 1kg remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Jeera Rice 1KG remove | Aashirvaad Multigrain Atta remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹35.00 – ₹313.00 | ₹72.00 | ₹790.00 | ₹120.00 | ₹65.00 – ₹340.00 | ₹19.90 – ₹654.90 |
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.