Ajwain/Om Kalu
23%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Ajwain/Om Kalu remove | Bhagyalakshmi Roasted Suji / Rava 500g remove | Bhagyalakshmi Jeera Rice 1KG remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Gram Flour (Besan) remove | Aachi Sambar Masala remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹35.00 – ₹313.00 | ₹26.50 | ₹120.00 | ₹790.00 | ₹45.90 – ₹710.00 | ₹9.00 – ₹178.50 |
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.