Ajwain/Om Kalu
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Ajwain/Om Kalu remove | Sreeji Bold Lokwan Wheat remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Amurtham Gingelly Oil remove | Bhagyalakshmi Brown Rice 1kg remove | Bhagyalakshmi Maida remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹35.00 – ₹313.00 | ₹35.50 – ₹1,760.00 | ₹19.90 – ₹654.90 | ₹108.90 – ₹215.00 | ₹72.00 | ₹23.50 – ₹46.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.