Almond/Badam
43%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Almond/Badam remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Sambar Masala remove | Annapurna Atta remove | Aachi Biryani Masala remove | Aachi Coriander Powder remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹75.00 – ₹670.00 | ₹790.00 | ₹9.00 – ₹178.50 | ₹60.00 – ₹490.00 | ₹10.90 – ₹80.00 | ₹8.00 – ₹109.90 |
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.