Anil Ragi Vermicelli 180Gram
2%
₹25.00 ₹24.50
Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
- Energy: 160kcal
- Total fat 0g
- Carbohydrate: 35g
- Natural sugar: 0g
- Protein: 5g
In Stock
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product.
Quick Comparison
Settings | Anil Ragi Vermicelli 180Gram remove | Britannia Good Day Pista Badam Cookies remove | Anil Short Roasted Vermicelli remove | Macaroni Pasta remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | MTR Gulab Jamun Mix 175 g (Buy 1 Get 1 Free) remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹24.50 | ₹9.89 – ₹24.00 | ₹22.50 – ₹53.30 | ₹18.90 – ₹59.90 | ₹9.89 – ₹18.50 | ₹129.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.