Anil Ragi Vermicelli 180Gram
2%
₹25.00 ₹24.50
Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
- Energy: 160kcal
- Total fat 0g
- Carbohydrate: 35g
- Natural sugar: 0g
- Protein: 5g
In Stock
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product.
Quick Comparison
Settings | Anil Ragi Vermicelli 180Gram remove | Chings Secret Schezwan Chutney remove | MTR Dosa Mix remove | Macaroni Pasta remove | Britannia Good Day - Butter Cookies remove | Britannia Bourbon Chocolate Cream Biscuits remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹24.50 | ₹9.50 – ₹80.00 | ₹80.00 – ₹212.50 | ₹18.90 – ₹59.90 | ₹9.79 | ₹9.79 – ₹24.50 |
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.