Anil Short Roasted Vermicelli
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc.
Quick Comparison
Settings | Anil Short Roasted Vermicelli remove | Britannia Toastea Rusk Toast remove | MTR Dosa Mix remove | Britannia Good Day Cashew Cookies remove | Britannia Marie Gold Biscuits remove | Britannia Good Day - Butter Cookies remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹22.50 – ₹53.30 | ₹9.89 – ₹34.00 | ₹80.00 – ₹212.50 | ₹9.89 – ₹24.00 | ₹9.89 – ₹38.50 | ₹9.79 |
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.