Bay Leaf/Lavangada Ele
40%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Biryani Leaf
Quick Comparison
Settings | Bay Leaf/Lavangada Ele remove | Aachi Mutton Masala remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Bhagyalakshmi Roasted Suji / Rava 500g remove | Bhagyalakshmi Jeera Rice 1KG remove | Bhagyalakshmi Bansi Rava remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹9.00 – ₹77.00 | ₹9.50 – ₹49.00 | ₹30.50 | ₹26.50 | ₹120.00 | ₹27.50 |
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.