Bay Leaf/Lavangada Ele
40%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Biryani Leaf
Quick Comparison
Settings | Bay Leaf/Lavangada Ele remove | Bhagyalakshmi Brown Rice 1kg remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Bhagyalakshmi Jeera Rice 1KG remove | Aachi Biryani Masala remove | Annapurna Atta remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹9.00 – ₹77.00 | ₹72.00 | ₹19.90 – ₹654.90 | ₹120.00 | ₹10.90 – ₹80.00 | ₹60.00 – ₹490.00 |
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | Out of stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.