Bay Leaf/Lavangada Ele
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Biryani Leaf
Quick Comparison
Settings | Bay Leaf/Lavangada Ele remove | Annapurna Atta remove | Bhagyalakshmi Gram Flour (Besan) remove | Aachi Chicken Masala remove | Sreeji Bold Lokwan Wheat remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.00 – ₹77.00 | ₹60.00 – ₹490.00 | ₹45.90 – ₹710.00 | ₹9.50 – ₹179.90 | ₹35.50 – ₹1,760.00 | ₹790.00 |
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.