Bay Leaf/Lavangada Ele
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Biryani Leaf
Quick Comparison
Settings | Bay Leaf/Lavangada Ele remove | Amurtham Gingelly Oil remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Aashirvaad Multigrain Atta remove | Bhagyalakshmi Bansi Rava remove | Aachi Garam Masala remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.00 – ₹77.00 | ₹108.90 – ₹215.00 | ₹30.50 | ₹65.00 – ₹340.00 | ₹27.50 | ₹9.00 – ₹57.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.