Bellar Dal/Avarebele
15%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Bellar Dal/Avarebele remove | Aachi Garam Masala remove | AKR Jeera Rice remove | Amurtham Gingelly Oil remove | Sreeji Bold Lokwan Wheat remove | Bhagyalakshmi Gram Flour (Besan) remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹42.50 – ₹775.00 | ₹9.00 – ₹57.90 | ₹59.90 – ₹3,165.00 | ₹108.90 – ₹215.00 | ₹35.50 – ₹1,760.00 | ₹45.90 – ₹710.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.