Black Chana/Kadlekal
39%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Black Chana/Kadlekal remove | Bhagyalakshmi Maida remove | Aachi Sambar Masala remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Aachi Chicken Masala remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹18.50 – ₹655.00 | ₹23.50 – ₹46.90 | ₹9.00 – ₹178.50 | ₹33.90 | ₹9.50 – ₹179.90 | ₹19.90 – ₹654.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.