Black Chana/Kadlekal
39%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Black Chana/Kadlekal remove | Aachi Coriander Powder remove | Aachi Chilli Powder remove | Bhagyalakshmi Roasted Suji / Rava 500g remove | Bhagyalakshmi Ragi Flour 1Kg remove | Bhagyalakshmi Gram Flour (Besan) remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹18.50 – ₹655.00 | ₹8.00 – ₹109.90 | ₹8.00 – ₹189.90 | ₹26.50 | ₹43.90 | ₹45.90 – ₹710.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.