Black Chana/Kadlekal
39%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Black Chana/Kadlekal remove | Aachi Garam Masala remove | Bhagyalakshmi Maida remove | Amurtham Gingelly Oil remove | Aachi Sambar Masala remove | Aachi Coriander Powder remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹18.50 – ₹655.00 | ₹9.00 – ₹57.90 | ₹23.50 – ₹46.90 | ₹108.90 – ₹215.00 | ₹9.00 – ₹178.50 | ₹8.00 – ₹109.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.