Black Cumin/Kalonji
32%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Black Cumin/Kalonji remove | Aachi Mutton Masala remove | Bhagyalakshmi Jeera Rice 1KG remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Bhagyalakshmi Maida remove | Aachi Chilli Powder remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹17.00 – ₹139.90 | ₹9.50 – ₹49.00 | ₹120.00 | ₹39.90 | ₹23.50 – ₹46.90 | ₹8.00 – ₹189.90 |
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.