Black Cumin/Kalonji
32%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Black Cumin/Kalonji remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Jeera Rice 1KG remove | Bhagyalakshmi Ragi Flour 1Kg remove | AKR Jeera Rice remove | Aachi Coriander Powder remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹17.00 – ₹139.90 | ₹790.00 | ₹120.00 | ₹43.90 | ₹59.90 – ₹3,165.00 | ₹8.00 – ₹109.90 |
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.