Black Pepper/Kali Mirchi
25%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Black Pepper/Kali Mirchi remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Sreeji Bold Lokwan Wheat remove | AKR Jeera Rice remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹37.90 – ₹659.00 | ₹19.90 – ₹654.90 | ₹30.50 | ₹33.90 | ₹35.50 – ₹1,760.00 | ₹59.90 – ₹3,165.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.