Bombay Mixture
45%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
| Settings | Bombay Mixture remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Chings Secret Red Chilli Sauce remove | Chings Secret Dark Soy Sauce remove | MTR Lime Pickle 300g remove | Britannia Bourbon Chocolate Cream Biscuits remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Price | ₹55.00 – ₹105.00 | ₹9.89 – ₹18.50 | ₹23.50 – ₹60.00 | ₹23.50 – ₹52.99 | ₹84.90 | ₹9.79 – ₹24.50 |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |














Reviews
There are no reviews yet.