Bombay Mixture
45%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Bombay Mixture remove | Chings Secret Schezwan Chutney remove | Bush Synthetic Food Color 100g Tin remove | MTR Lime Pickle 300g remove | Britannia Marie Gold Biscuits remove | Anil Short Roasted Vermicelli remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹55.00 – ₹105.00 | ₹9.50 – ₹80.00 | ₹58.50 – ₹67.00 | ₹84.90 | ₹9.89 – ₹38.50 | ₹22.50 – ₹53.30 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.