Cashew/Godambi/Kaju ( Broken)
25%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Cashew/Godambi/Kaju ( Broken) remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Ragi Flour 1Kg remove | Aachi Garam Masala remove | Amurtham Gingelly Oil remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹75.90 – ₹6,250.00 | ₹790.00 | ₹43.90 | ₹9.00 – ₹57.90 | ₹108.90 – ₹215.00 | ₹33.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.