Cashew/Godambi/Kaju ( Broken)
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Cashew/Godambi/Kaju ( Broken) remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Bhagyalakshmi Gram Flour (Besan) remove | Sreeji Bold Lokwan Wheat remove | Aachi Sambar Masala remove | Aachi Biryani Masala remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹75.90 – ₹6,250.00 | ₹30.50 | ₹45.90 – ₹710.00 | ₹35.50 – ₹1,760.00 | ₹9.00 – ₹178.50 | ₹10.90 – ₹80.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.