Cashew/Godambi/Kaju
25%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Cashew/Godambi/Kaju remove | Bhagyalakshmi Maida remove | Aashirvaad Multigrain Atta remove | Bhagyalakshmi Ragi Flour 1Kg remove | Aachi Mutton Masala remove | Annapurna Atta remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹90.00 – ₹799.90 | ₹23.50 – ₹46.90 | ₹65.00 – ₹340.00 | ₹43.90 | ₹9.50 – ₹49.00 | ₹60.00 – ₹490.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.