Cashew/Godambi/Kaju
25%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Cashew/Godambi/Kaju remove | Bhagyalakshmi Rice Flour 1Kg remove | Aachi Chicken Masala remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Annapurna Atta remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹90.00 – ₹799.90 | ₹41.90 | ₹9.50 – ₹179.90 | ₹790.00 | ₹33.90 | ₹60.00 – ₹490.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.