Chakki Atta/Flour
28%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Chakki Atta/Flour remove | Amurtham Gingelly Oil remove | Bhagyalakshmi Gram Flour (Besan) remove | Bhagyalakshmi Bansi Rava remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹18.00 – ₹1,630.00 | ₹108.90 – ₹215.00 | ₹45.90 – ₹710.00 | ₹27.50 | ₹33.90 | ₹19.90 – ₹654.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.