Cinnamon/Chakke/Dalchini
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Cinnamon/Chakke/Dalchini remove | Aachi Sambar Masala remove | Aachi Chicken Masala remove | Bhagyalakshmi Rice Flour 1Kg remove | Amurtham Gingelly Oil remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹38.80 – ₹305.00 | ₹9.00 – ₹178.50 | ₹9.50 – ₹179.90 | ₹41.90 | ₹108.90 – ₹215.00 | ₹790.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.