Cloves/Lavanga
17%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Cloves/Lavanga remove | Aachi Garam Masala remove | Bhagyalakshmi Maida remove | Annapurna Atta remove | Bhagyalakshmi Brown Rice 1kg remove | Bhagyalakshmi Ragi Flour 1Kg remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹49.90 – ₹449.90 | ₹9.00 – ₹57.90 | ₹23.50 – ₹46.90 | ₹60.00 – ₹490.00 | ₹72.00 | ₹43.90 |
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.