Dabur Chyawanprash
11%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Dabur Chyawanprash remove | Colgate Cibaca Toothpaste - Anticavity, 175 g remove | Colgate Toothpaste - Total Charcoal 120g remove | Colgate Active Salt and Neem Toothpaste remove | Colgate MaxFresh Toothpaste Blue remove | Colgate Total Advanced Toothpaste remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹89.00 – ₹314.00 | ₹28.82 – ₹59.22 | ₹149.90 | ₹78.50 – ₹131.60 | ₹64.00 – ₹189.90 | ₹145.00 – ₹270.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.