Dettol Skincare Bathing Soap
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Dettol Skincare Bathing Soap remove | Cinthol Deo Bath Soap 100g remove | Chandrika Ayurvedic Soap - 75 g remove | Colgate MaxFresh Toothpaste Blue remove | Chik Shampoo - Egg remove | Closeup Ever Fresh+ Red Hot Toothpaste remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹42.75 – ₹71.25 | ₹33.89 | ₹35.15 | ₹64.00 – ₹189.90 | ₹0.95 – ₹210.00 | ₹18.80 – ₹188.00 |
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.