Dry Dates/Khajura
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Dry Dates/Khajura remove | Aachi Sambar Masala remove | Bhagyalakshmi Bansi Rava remove | AKR Jeera Rice remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Chilli Powder remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹45.00 – ₹195.50 | ₹9.00 – ₹178.50 | ₹27.50 | ₹59.90 – ₹3,165.00 | ₹790.00 | ₹8.00 – ₹189.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.