Dry Dates/Khajura
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Dry Dates/Khajura remove | Aachi Garam Masala remove | Bhagyalakshmi Bansi Rava remove | Aachi Chilli Powder remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹45.00 – ₹195.50 | ₹9.00 – ₹57.90 | ₹27.50 | ₹8.00 – ₹189.90 | ₹19.90 – ₹654.90 | ₹790.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.