Everest Rajma Masala
8%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Everest Rajma Masala remove | Amurtham Gingelly Oil remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Garam Masala remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Bhagyalakshmi Maida remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹34.96 – ₹66.24 | ₹108.90 – ₹215.00 | ₹790.00 | ₹9.00 – ₹57.90 | ₹39.90 | ₹23.50 – ₹46.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.