Everest Pani Puri Masala
8%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Everest Pani Puri Masala remove | Bhagyalakshmi Maida remove | Bhagyalakshmi Ragi Flour 1Kg remove | Bhagyalakshmi Rice Flour 1Kg remove | Aachi Biryani Masala remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹32.20 – ₹61.64 | ₹23.50 – ₹46.90 | ₹43.90 | ₹41.90 | ₹10.90 – ₹80.00 | ₹33.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.