Fair & Lovely Advanced Multivitamin Face Cream
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fair & Lovely Advanced Multivitamin Face Cream remove | Cinthol Health+ Soap100 remove | Clear Anti Dandruff Care Shampoo, Sachet remove | Chik Badam Shampoo remove | Colgate Super Flexi Charcoal Medium Bristle Toothbrush, 1 pc remove | Chandrika Ayurvedic Soap - 75 g remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.50 – ₹176.70 | ₹48.50 | ₹1.89 | ₹0.95 – ₹218.50 | ₹23.90 | ₹35.15 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.