Fair & Lovely Advanced Multivitamin Face Cream
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fair & Lovely Advanced Multivitamin Face Cream remove | Chik Badam Shampoo remove | Colgate MaxFresh Toothpaste Blue remove | Colgate Cibaca Toothpaste - Anticavity, 175 g remove | Cinthol Deo Bath Soap 100g remove | Colgate Super Flexi Charcoal Medium Bristle Toothbrush, 1 pc remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.50 – ₹176.70 | ₹0.95 – ₹218.50 | ₹64.00 – ₹189.90 | ₹28.82 – ₹59.22 | ₹33.89 | ₹23.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.