Fair & Lovely Advanced Multivitamin Face Cream
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fair & Lovely Advanced Multivitamin Face Cream remove | Colgate Active Salt and Neem Toothpaste remove | Clear Anti Dandruff Care Shampoo, Sachet remove | Colgate Cibaca Toothpaste - Anticavity, 175 g remove | Colgate Toothpaste - Total Charcoal 120g remove | Colgate MaxFresh Toothpaste Blue remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.50 – ₹176.70 | ₹78.50 – ₹131.60 | ₹1.89 | ₹28.82 – ₹59.22 | ₹149.90 | ₹64.00 – ₹189.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.