Fair & Lovely Advanced Multivitamin Face Cream
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
| Settings | Fair & Lovely Advanced Multivitamin Face Cream remove | Colgate MaxFresh Toothpaste Blue remove | Colgate Toothpowder With Calcium & Minerals remove | Chik Badam Shampoo remove | Clear Anti Dandruff Care Shampoo, Sachet remove | Cinthol Deo Bath Soap 100g remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Price | ₹9.50 – ₹176.70 | ₹64.00 – ₹189.90 | ₹23.75 – ₹105.75 | ₹0.95 – ₹218.50 | ₹1.89 | ₹33.89 |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |














Reviews
There are no reviews yet.