Fair & Lovely Advanced Multivitamin Face Cream
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fair & Lovely Advanced Multivitamin Face Cream remove | Closeup Ever Fresh+ Red Hot Toothpaste remove | Boroplus Antiseptic Cream 40g remove | Colgate Total Advanced Toothpaste remove | Colgate Active Salt and Neem Toothpaste remove | Chandrika Ayurvedic Soap - 75 g remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.50 – ₹176.70 | ₹18.80 – ₹188.00 | ₹34.00 – ₹119.00 | ₹145.00 – ₹270.00 | ₹78.50 – ₹131.60 | ₹35.15 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.