Fair & Lovely Advanced Multivitamin Face Cream
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fair & Lovely Advanced Multivitamin Face Cream remove | Chik Badam Shampoo remove | Colgate Active Salt and Neem Toothpaste remove | Colgate MaxFresh Toothpaste Blue remove | Cinthol Refreshing Deo Lime Bath Soap 100g remove | Clear Anti Dandruff Care Shampoo, Sachet remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.50 – ₹176.70 | ₹0.95 – ₹218.50 | ₹78.50 – ₹131.60 | ₹64.00 – ₹189.90 | ₹39.80 | ₹1.89 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.