Fair & Lovely Advanced Multivitamin Face Cream
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fair & Lovely Advanced Multivitamin Face Cream remove | Colgate MaxFresh Toothpaste Red remove | Boroplus Antiseptic Cream 40g remove | Bajaj Bajaj Almond Drops remove | Colgate Toothpaste - Total Charcoal 120g remove | Clear Anti Dandruff Care Shampoo, Sachet remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.50 – ₹176.70 | ₹65.00 – ₹209.00 | ₹34.00 – ₹119.00 | ₹35.00 – ₹289.75 | ₹149.90 | ₹1.89 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.