Fair & Lovely Advanced Multivitamin Face Cream
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fair & Lovely Advanced Multivitamin Face Cream remove | Chik Shampoo - Egg remove | Boroplus Antiseptic Cream 40g remove | Clinic Plus Strong & Long Health Shampoo remove | Colgate Super Flexi Charcoal Medium Bristle Toothbrush, 1 pc remove | Colgate Active Salt & Lemon remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.50 – ₹176.70 | ₹0.95 – ₹210.00 | ₹34.00 – ₹119.00 | ₹0.95 – ₹499.00 | ₹23.90 | ₹73.00 – ₹132.50 |
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.