Fried Gram/Huri Kadale
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fried Gram/Huri Kadale remove | Bhagyalakshmi Ragi Flour 1Kg remove | AKR Jeera Rice remove | Bhagyalakshmi Brown Rice 1kg remove | Bhagyalakshmi Maida remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹24.50 – ₹2,449.00 | ₹43.90 | ₹59.90 – ₹3,165.00 | ₹72.00 | ₹23.50 – ₹46.90 | ₹33.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.