Fried Gram/Huri Kadale
19%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fried Gram/Huri Kadale remove | Bhagyalakshmi Bansi Rava remove | Aashirvaad Multigrain Atta remove | Bhagyalakshmi Rice Flour 1Kg remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Bhagyalakshmi Jeera Rice 1KG remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹24.50 – ₹2,449.00 | ₹27.50 | ₹65.00 – ₹340.00 | ₹41.90 | ₹33.90 | ₹120.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.