Fried Gram/Huri Kadale
19%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fried Gram/Huri Kadale remove | Aachi Mutton Masala remove | Bhagyalakshmi Roasted Suji / Rava 500g remove | Bhagyalakshmi Jeera Rice 1KG remove | Amurtham Gingelly Oil remove | Aachi Sambar Masala remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹24.50 – ₹2,449.00 | ₹9.50 – ₹49.00 | ₹26.50 | ₹120.00 | ₹108.90 – ₹215.00 | ₹9.00 – ₹178.50 |
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.